Sports
| National | ||||||
|---|---|---|---|---|---|---|
| S.No. | Name of the Event | Name of the Student | Age Category | Class | Position | Year |
| 1 | Taekwondo | Daksh Kohli | U-19 | XII | 1st | 2023 |
| 2 | Table Tennis | Komal Garg | U-18 | X | 1st | 2020 |
| 3 | Table Tennis | Komal Garg | U-17 | IX | 1st | 2019 |
| CBSE | ||||||
|---|---|---|---|---|---|---|
| S.No. | Name of the Event | Name of the Student | Age Category | Class | Position | Year |
| 1 | 100M Race | Kartik Jain | U-14 | VII | 3rd | 2024 |
| 2 | Lawn Tennis | Mokshi Lohchab | U-17 | IX | 3rd | 2018 |
| 3 | Lawn Tennis | Geetaarthi Gaba | U-17 | V | 3rd | 2018 |
| Inter Zonal | ||||||
|---|---|---|---|---|---|---|
| S.No. | Name of the Event | Name of the Student | Age Category | Class | Position | Year |
| 1 | Taekwondo | Priyanshi Kaushik | U-17 | X | 2nd | 2023 |
| 2 | Taekwondo | Shaksham Singh | U-14 | VIII | 3rd | 2023 |
| 3 | Taekwondo | Ishant Saini | U-14 | VII | 1st | 2023 |
| 4 | Taekwondo | Mohit Dwivedi | U-14 | VII | 1st | 2023 |
| 5 | Taekwondo | Devaank Aggarwal | U-14 | VII | 3rd | 2023 |
| 6 | Taekwondo | Dhriti Bhagwat | U-14 | VI | 2nd | 2023 |
| 7 | Taekwondo | Pakhi | II | 1st | 2023 | |
| 8 | Taekwondo | Ketan | III | 3rd | 2023 |
| Zonal Level (SPORTS) | ||||||
|---|---|---|---|---|---|---|
| S.No. | Name of the Event | Name of the Student | Age Category | Class | Position | Year |
| 1 | SHOTPUT | HIMNISH CHAUHAN | U-19 | XII | 3rd | 2026 |
| 2 | SPRINT RACE | NUMA PARWEEN | U-17 | IX | 2nd | 2026 |
| 3 | DISCUS THROW | HIMNISH CHAUHAN | U-19 | XII | 1st | 2026 |
| 4 | TAEKWONDO | ISHANT SAINI | U-17 | X | 1st | 2026 |
| 5 | TAEKWONDO | BABLU KUMAR | U-17 | X | 1st | 2026 |
| 6 | TAEKWONDO | MOHIT DWIVEDI | U-17 | X | 2nd | 2026 |
| 7 | TAEKWONDO | AADITYA SINGH | U-17 | X | 3rd | 2026 |
| 8 | TAEKWONDO | MANIK BHAGWAT | U-17 | X | 2nd | 2026 |
| 9 | TAEKWONDO | PIYUSH VIJ | U-17 | IX | 2nd | 2026 |
| 10 | TAEKWONDO | AYUSH RANJAN | U-17 | VIII | 2nd | 2026 |
| 11 | TAEKWONDO | PAARUSH | U-17 | VII | 3rd | 2026 |
| 12 | Chess | Parth Belwal | U-19 | XII | 1st | 2025 |
| 13 | Wrestling | Gaurav Verma | U-19 | XII | 3rd | 2025 |
| 14 | Wrestling | Naitik Jain | U-17 | IX | 1st | 2025 |
| 15 | Shotput | Raunak | U-19 | XI | 3rd | 2025 |
| 16 | Discuss Throw | Raunak | U-19 | XI | 1st | 2025 |
| 17 | Taekwondo | Rohan Singh | U-19 | XII | 1st | 2025 |
| 18 | Taekwondo | Ishant Saini | U-17 | IX | 1st | 2025 |
| 19 | Taekwondo | Mohit Dwivedi | U-17 | IX | 2nd | 2025 |
| 20 | Taekwondo | Devaank Aggarwal | U-17 | IX | 2nd | 2025 |
| 21 | Taekwondo | Saksham Singh | U-17 | X | 3rd | 2025 |
| 22 | Taekwondo | Bablu Kumar | U-17 | IX | 3rd | 2025 |
| 23 | Taekwondo | Bhuvi Saini | U-14 | VI | 3rd | 2025 |
| 24 | Taekwondo | Dhriti Bhagwat | U-14 | VIII | 2nd | 2025 |
| 25 | Rythmi Yoga | Rohan Singh | U-19 | XII | 3rd | 2025 |
| 26 | 100m Race | Kartik Jain | U-14 | VIII | 1st | 2024 |
| 27 | 4x100m R. Race | Kartik Arora | U-14 | VII | 1st | 2024 |
| 28 | 4x100m R. Race | Mohit Dwivedi | U-14 | VIII | 1st | 2024 |
| 29 | 4x100m R. Race | Dev | U-14 | VII | 1st | 2024 |
| 30 | 4x100m R. Race | Kartik Jain | U-14 | VIII | 1st | 2024 |
| 31 | 200m Race | Kartik Jain | U-14 | VII | 1st | 2024 |
| 32 | Discuss Throw | Nishant Wason | U-17 | XI | 2nd | 2024 |
| 33 | Discuss Throw | Raunak | U-17 | X | 1st | 2024 |
| 34 | Javelin Throw | Manisha Gupta | U-19 | XII | 1st | 2024 |
| 35 | Javelin Throw | Raunak | U-17 | IX | 3rd | 2023 |
| 36 | 100m Race | Kartik Jain | U-14 | VII | 1st | 2023 |
| 37 | 400m Race | Kartik Jain | U-14 | VII | 1st | 2023 |
| 38 | Chess | Parth Belwal | U-17 | X | 2nd | 2023 |
| 39 | Taekwondo | Ishant Saini | U-14 | VII | 1st | 2023 |
| 40 | Taekwondo | Manik Bhagwat | U-14 | VII | 1st | 2023 |
| 41 | Taekwondo | Mohit Dwivedi | U-14 | VII | 1st | 2023 |
| 42 | Taekwondo | Daksh Kohli | U-19 | XII | 1st | 2023 |
| 43 | Taekwondo | Utkarsh | U-17 | VII | 1st | 2023 |
| 44 | Taekwondo | Tina Bhatiya | U-14 | VIII | 2nd | 2023 |
| 45 | Taekwondo | Gauri Vasudevan | U-14 | VIII | 2nd | 2023 |
| 46 | Taekwondo | Aryan | U-14 | 3rd | 2023 | |
| 47 | Taekwondo | Saksham Singh | U-14 | VIII | 3rd | 2023 |
| 48 | 5km Race | Abhishek Yadav | U-19 | XII | 2nd | 2022 |
| 49 | Javelin Throw | Anshikia Arya Yadav | U-17 | X | 3rd | 2022 |
| 50 | Chess | Parth Belwal | U-17 | IX | 1st | 2022 |
| 51 | Chess | Prathivya Gupta | U-17 | XI | 3rd | 2022 |
| 52 | Discuss Throw | Nishant Wason | U-17 | IX | 3rd | 2022 |
| 53 | Yoga | Nilesh Tiwari | U-19 | XII | 3rd | 2022 |
| 54 | Taekwondo | Manshi | U-14 | VI | 2nd | 2022 |
| 55 | Lawn Tennis | Geetaarthi Gaba | U-14 | V | 3rd | 2018 |
| 56 | Lawn Tennis | Kaakshi Puri | U-14 | V | 3rd | 2018 |
| 57 | Long Jump | Krish Nandan | U-14 | V | 3rd | 2016 |
| 58 | Javelin Throw | Navendu | U-19 | XII | 2nd | 2016 |
| 59 | Relay Race (4x400) | Vishal Choudhary | U-19 | XII | 3rd | 2015 |
| 60 | Relay Race (4x400) | Deepak | U-19 | XI | 3rd | 2015 |
| 61 | Relay Race (4x400) | Gagan Yadav | U-19 | XI | 3rd | 2015 |
| 62 | Relay Race (4x400) | Sachin Yadav | U-19 | XII | 3rd | 2015 |
| 63 | Javelin Throw | Navendu | U-19 | XI | 3rd | 2015 |
| 64 | Triple Jump | Arun | U-19 | XII | 3rd | 2015 |
| 65 | Long Jump | Arun | U-19 | XII | 3rd | 2015 |
| 66 | Badminton | Nivad Dash | U-19 | XI | 3rd | 2015 |
| 67 | Badminton | Mayank Dash | U-19 | XI | 3rd | 2015 |
| 68 | Marshal Art | Mohit Jain | U-17 | XII | 2nd | 2015 |
| 69 | Lawn Tennis | Arpan Manu | U-19 | IX | 3rd | 2015 |
| 70 | Lawn Tennis | Abhinay Kumar | U-19 | XI | 3rd | 2015 |
| 71 | 200M Race | Vishal Choudhary | U-19 | XII | 3rd | 2015 |
Sports : Skating
| National | ||||||
|---|---|---|---|---|---|---|
| S.NO | Name of the Student | Distance in mts |
Category | Class | Position | Year |
| 1 | Devyanshi Singh | 500 | U-19 | XII | 4th | 2024 |
| 2 | Kartik Jain | 300 | U-11 | VI | 1st | 2022 |
| 3 | Kartik Jain | 500 | U-11 | VI | 1st | 2022 |
| 4 | Kartik Jain | 500 | U-9 | III | 2nd | 2019 |
| CBSE | ||||||
|---|---|---|---|---|---|---|
| S.NO | Name of the Student | Distance in mts |
Category | Class | Position | Year |
| 1 | Devyanshi Singh | 500 | U-19 | XII | 1st | 2024 |
| 2 | Kartik Jain | 300 | U-9 | VII | 1st | 2023 |
| 3 | Kartik Jain | 500 | U-9 | VII | 1st | 2023 |
| 4 | Kartik Jain | 300 | U-11 | VI | 1st | 2022 |
| 5 | Kartik Jain | 500 | U-11 | VI | 1st | 2022 |
| 6 | Kartik Jain | 300 | U-9 | III | 1st | 2019 |
| 7 | Kartik Jain | 500 | U-9 | III | 1st | 2019 |
| Open Champ | |||||
|---|---|---|---|---|---|
| S.NO | Name of the Student | Category | Class | Position | Year |
| 1 | Ronit | 12-14 | VII | 1st | 2025 |
| 2 | Ashish Kumar | 8-10 | VII | 3rd | 2025 |
| 3 | Shagun Sharma | 10-12 | VII | 1st | 2025 |
| 4 | Himani Arora | 12-14 | V | 3rd | 2025 |
| 5 | Om Saini | 6-8 | IV | 3rd | 2025 |
| 6 | Alok | 8-10 | IV | 2nd | 2025 |
| 7 | Nipun Chander | 6-8 | IV | 2nd | 2025 |
| 8 | Gunav Sharma | 10-12 | IV | 1st | 2025 |
| 9 | Kartik Yadav | 6-8 | III | 1st | 2025 |
| 10 | Shivay Sharma | 8-10 | II | 2nd | 2025 |
| 11 | Geetanshi Jaiswal | 8-10 | II | 2nd | 2025 |
| 12 | Parth Gulia | 6-8 | II | 2nd | 2025 |
| 13 | Triyaksh | 6-8 | II | 3rd | 2025 |
| 14 | Yashmit Kumar | 6-8 | II | 1st | 2025 |
| 15 | Harshit | 6-8 | II | 1st | 2025 |
| 16 | Garvit Narang | 8-10 | II | 1st | 2025 |
| 17 | Shivansh Arora | 4-6 | Pre Primary | 2nd | 2025 |
| 18 | Gunav Sharma | 6-8 | III | 1st | 2024 |
| 19 | Garvit Kumar | 6-8 | III | 1st | 2024 |
| 20 | Abheer Chawla | 8-10 | VI | 1st | 2018 |
| 21 | Rishikesh Kumar | 10-12 | VI | 2nd | 2018 |
| 22 | Abhishek | 10-12 | VI | 2nd | 2018 |
| 23 | Daksh Gautam | 10-12 | VI | 2nd | 2018 |
| 24 | Amaan Seikh | 10-12 | VI | 2nd | 2018 |
| 25 | Manik Kr. Jain | 10-12 | VII | 2nd | 2018 |
| 26 | Prince | 10-12 | V | 2nd | 2018 |
| 27 | Vishal | 10-12 | V | 3rd | 2018 |
| 28 | Saksham Mishra | 10-12 | VI | 3rd | 2018 |
| 29 | Yash Pal | 12-14 | VII | 3rd | 2018 |
| 30 | Deepanshu | 12-14 | VII | 2nd | 2017 |
| 31 | Rijul Arora | 10-12 | VI | 2nd | 2017 |
| 32 | Abhishek | 8-10 | VI | 2nd | 2017 |
| 33 | Aadhyay Sharma | 8-10 | V | 1st | 2017 |
| 34 | Shivam | 8-10 | V | 1st | 2017 |
| 35 | Abheer Chawla | 8-10 | V | 3rd | 2017 |
| Zonal Level | ||||||
|---|---|---|---|---|---|---|
| S.NO | Name of the Student | Distance in mts |
Category | Class | Position | Year |
| 1 | ANMOL PRAJAPATI | 1000 | U-17 | VIII | 2nd | 2024 |
| 2 | KARTIK GUPTA | 300 | U-17 | VII | 3rd | 2024 |
| 3 | AHAM AGGARWAL | 300 | U-17 | VIII | 2nd | 2024 |
| 4 | Divit Bhutani | 500 | U-17 | X | 2nd | 2025 |
| 5 | Aham Aggarwal | 300 | U-19 | X | 3rd | 2025 |
| 6 | Anmol Prajapati | 1000 | U-19 | IX | 2nd | 2025 |
| 7 | Mishti | 1000 | U-19 | IX | 2nd | 2025 |
| 8 | Mishti | 300 | U-19 | IX | 3rd | 2025 |
| 9 | Anushka Chauhan | 1000 | U-17 | VII | 1st | 2025 |
| 10 | Shagun Sharma | 500 | U-17 | VII | 2nd | 2025 |
| 11 | Devyanshi Singh | 300 | U-19 | XII | 3rd | 2024 |
| 12 | Devyanshi Singh | 300 | U-19 | XII | 2nd | 2024 |
| 13 | Devyanshi Singh | 500 | U-19 | XII | 2nd | 2024 |
| 14 | Rishikesh Kumar | 300 | U-17 | XI | 2nd | 2024 |
| 15 | Saksham Mishra | 300 | U-17 | XI | 2nd | 2024 |
| 16 | Abhishek | 300 | U-17 | XI | 2nd | 2024 |
| 17 | Varun Talreja | 300 | U-19 | XI | 3rd | 2024 |
| 18 | Aham Aggarwal | 300 | U-17 | VIII | 2nd | 2024 |
| 19 | Kartik Jain | 300 | U-14 | VIII | 1st | 2024 |
| 20 | Kartik Jain | 500 | U-14 | VIII | 1st | 2024 |
| 21 | Kartik Jain | 300 | U-14 | VIII | 3rd | 2024 |
| 22 | Kartik Jain | 500 | U-14 | VIII | 3rd | 2024 |
| 23 | Mishti | 300 | U-17 | VIII | 3rd | 2024 |
| 24 | Mishti | 1000 | U-17 | VIII | 3rd | 2024 |
| 25 | Shagun Sharma | 300 | U-14 | VI | 3rd | 2024 |
| 26 | Yash Pal | 500 | U-19 | XII | 2nd | 2023 |
| 27 | Rishikesh Kumar | 1000 | U-17 | X | 3rd | 2023 |
| 28 | Saksham Mishra | 1000 | U-19 | X | 3rd | 2023 |
| 29 | Garvit | 500 | U-14 | VIII | 2nd | 2023 |
| 30 | Kartik Jain | 300 | U-14 | VII | 1st | 2023 |
| 31 | Kartik Jain | 500 | U-14 | VII | 2nd | 2023 |
| 32 | Deepanshu Thakran | 500 | U-17 | XI | 1st | 2022 |
| 33 | Deepanshu Thakran | 1000 | U-17 | XI | 2nd | 2022 |
| 34 | Deepanshu Thakran | 300 | U-17 | XI | 3rd | 2022 |
| 35 | Kartik Jain | 500 | U-11 | VI | 1st | 2022 |
| 36 | Kartik Jain | 300 | U-14 | VI | 3rd | 2022 |
| 37 | Kartik Jain | 500 | U-14 | VI | 3rd | 2022 |
| 38 | Kartik Jain | 500 | U-17 | VI | 1st | 2022 |
| 39 | Kartik Jain | 300 | U-19 | VI | 1st | 2022 |
| 40 | Kartik Jain | 300 | U-19 | VI | 3rd | 2022 |
| 41 | Rupali Rajput | 300 | U-14 | VII | 3rd | 2021 |
| 42 | Rupali Rajput | 500 | U-14 | VII | 3rd | 2021 |
| 43 | Rupali Rajput | 1000 | U-14 | VII | 3rd | 2021 |
| 44 | Aham Aggarwal | 300 | U-14 | VI | 2nd | 2021 |
| 45 | Aham Aggarwal | 500 | U-14 | VI | 2nd | 2021 |
| 46 | Aham Aggarwal | 1000 | U-14 | VI | 2nd | 2021 |
| 47 | Kartik Jain | 300 | U-11 | IV | 1st | 2019 |
| 48 | Kartik Jain | 500 | U-11 | IV | 1st | 2019 |
| 49 | Deepanshu Thakran | 300 | U-17 | XI | 2nd | 2018 |
| 50 | Harjas Singh | 300 | U-19 | X | 1st | 2018 |
| 51 | Harjas Singh | 1000 | U-19 | X | 1st | 2018 |
| 52 | Aadhyay Sharma | 500 | U-11 | VI | 3rd | 2018 |
| 53 | Harjas Singh | 500 | U-17 | IX | 2nd | 2017 |
| 54 | Deepanshu Thakran | 500 | U-17 | IX | 2nd | 2017 |
| 55 | Iha Mishra | 500 | U-14 | VIII | 1st | 2017 |
| 56 | Khushi Chhikara | 300 | U-14 | VIII | 2nd | 2017 |
| 57 | Aniket | 500 | U-14 | IX | 3rd | 2016 |
| 58 | Harjas Singh | 1000 | U-14 | VIII | 2nd | 2016 |
| 59 | Nandini Aggarwal | 500 | U-14 | IX | 3rd | 2015 |
| 60 | Aniket | 1000 | U-14 | IX | 3rd | 2015 |
| 61 | Alwin Thakur | 1000 | U-14 | VIII | 2nd | 2015 |
| 62 | Gaurav Pal | 500 | U-14 | VIII | 2nd | 2015 |
| 63 | Sanjoli | 300 | U-14 | VIII | 3rd | 2015 |
| 64 | Harjas Singh | 300 | U-14 | VII | 3rd | 2015 |
| 65 | Amit Kadyan | 500 | U-14 | VII | 2nd | 2015 |
| Roller Skating Federation of India | ||||||
|---|---|---|---|---|---|---|
| S.NO | Name of the Student | Distance in mts |
Category | Class | Position | Year |
| 1 | Kartik Jain | 300 | U-11 | VI | 1st | 2022 |
| 2 | Kartik Jain | 500 | U-11 | VI | 1st | 2022 |
Sports : Taekwondo Championships
| Olympic Games | ||||
|---|---|---|---|---|
| S.NO | Name of student | Position | Year | Achievement |
| 1 | Daksh Kohli | 2nd | 2021 |
SILVER IN DELHI OLYMPIC GAMES HAPKIDO |
| 2 | Divyansh Tyagi | 2nd | 2021 |
BRONZE IN DELHI OLYMPIC GAMES HAPKIDO |
| Grand Open | ||||
|---|---|---|---|---|
| S.NO | Name of student | Position | Year | Achievement |
| 1 | Ishant Saini | 1st | 2024 |
GOLD..IN GRAND OPEN TAEKWONDO CHAMPIONSHIP. |
| 2 | Saksham Singh | 1st | 2024 |
1st POSITION..GOLD..IN GRAND OPEN TAEKWONDO CHAMPIONSHIP. |
| 3 | Tanishq Arora | 1st | 2024 |
1st POSITION..GOLD..IN GRAND OPEN TAEKWONDO CHAMPIONSHIP. |
| 4 | Rahbar | 1st | 2024 |
GOLD..IN GRAND OPEN TAEKWONDO CHAMPIONSHIP. |
| 5 | Raghav Khanna | 2nd | 2024 |
SILVER..IN GRAND OPEN TAEKWONDO CHAMPIONSHIP. |
| 6 | Hubab Qureshi | 3rd | 2024 |
BRONZE...IN GRAND OPEN TAEKWONDO CHAMPIONSHIP. |
| National Level | ||||
|---|---|---|---|---|
| S.NO | Name of student | Position | Year | Achievement |
| 1 | Daksh Kohli | 1st | 2023 |
GOLD in HAPKIDO NATIONAL CHAMPIONSHIP Held in LUCKNOW. |
| 2 | Akanksha Gautam | 1st | 2023 |
GOLD in HAPKIDO NATIONAL CHAMPIONSHIP Held in LUCKNOW. |
| 3 | Saksham Singh | 1st | 2023 |
GOLD in HAPKIDO NATIONAL CHAMPIONSHIP Held in LUCKNOW. |
| 4 | Ishant Saini | 2nd | 2023 |
SILVER IN CHAMPIONSHIP Held in LUCKNOW. |
| 5 | Priyanshi Kaushik | 2nd | 2023 |
SILVER IN HAPKIDO NATIONAL CHAMPIONSHIP Held in LUCKNOW. |
| 6 | Bhawana Swami | 3rd | 2023 |
BRONZE in HAPKIDO NATIONAL CHAMPIONSHIP Held in LUCKNOW. |
| 7 | Aditya | 3rd | 2023 |
BRONZE in HAPKIDO NATIONAL CHAMPIONSHIP Held in LUCKNOW. |
| 8 | Tina Bhatiya | 3rd | 2023 |
BRONZE in HAPKIDO NATIONAL CHAMPIONSHIP Held in LUCKNOW. |
| State Level | ||||
|---|---|---|---|---|
| S.No. | Name of student | Position | Year | Achievement |
| 1 | Daksh Kohli | 1st | 2019 | GOLD..36 th DELHI |
| 2 | Jyoti Yadav | 3rd | 2019 | BRONZE..36TH DELHI |
| 3 | Daksh Kohli | 2nd | 2018 | Silver medal 35th DELHI |
| District Level | ||||
|---|---|---|---|---|
| S.No. | Name of student | Position | Year | Achievement |
| 1 | Jyoti Yadav | 1st | 2019 | Gold in WDTA |
| 2 | Daksh Kohli | 1st | 2019 | Gold in WDTA |
| 3 | Divyansh Tyagi | 2nd | 2019 | Silver in WDTA |
| School Level | ||||
|---|---|---|---|---|
| S.No. | Name of student | Position | Year | Achievement |
| 1 | Daksh Kohli | 1st | 2019 | GOLD IN 2ND ALL INDIA |
| 2 | Jyoti Yadav | 1st | 2019 | GOLD IN 2ND ALL INDIA |
| 3 | Divyansh Tyagi | 1st | 2019 | GOLD IN 2ND ALL INDIA |
| Junior Level | ||||
|---|---|---|---|---|
| S.No. | Name of student | Position | Year | Achievement |
| 1 | Daksh Kohli | 1st | 2021 | GOLD in DELHI OLYMPIC GAME'S |
| 2 | Divyansh Tyagi | 2nd | 2021 | SILVER IN DELHI OLYMPIC GAMES |
| Zonal level (CULTURAL) | |||||
|---|---|---|---|---|---|
| S.NO | Name of Event | Name of student | Class | Achievement | Year |
| 1 | ENGLISH ESSAY WRITING | PRAGYAN MISHRA | VIII | 3rd | 2024 |
| 2 | MONO ACTING | MOHIT KUMAR | XII | 3rd | 2026 |
| 3 | MONO ACTING | PRANAV YADAV | VIII | 2nd | 2026 |
| 4 | STAND UP COMEDY | AKSHARA | XII | 2nd | 2026 |
| 5 | URDU POEM RECITATION | VAIBHAV SINGH ADHIKARI | VII | 1st | 2026 |
| 6 | URDU POEM RECITATION | FARHA | IX | 2nd | 2026 |
| 7 | PUNJABI POEM RECITATION | SARGUN KAUR | VIII | 1st | 2026 |
| 8 | PUNJABI POEM RECITATION | ADITYA | XII | 1st | 2026 |
| 9 | HINDI POEM RECITATION | ANIKET KUMAR PATWA | XII | 4th | 2026 |
| 10 | Hindi Debate | Shubh Sharma Prathmesh Chopra |
XI B IX A |
4th | 2025 |
| 11 | English Extempore | Abhilasha Sharma | VIII B | 4th | 2025 |
| 12 | Urdu Poem Recitation | Shubhranshu Yadav | VII A | 1st | 2025 |
| 13 | Punjabi Poem Recitation | Pratham Malhotra | IX C | 3rd | 2025 |
| 14 | Punjabi Poem Recitation | Sargun Kaur | VII B | 4th | 2025 |
| 15 | English Poem Recitation | Jiya | VII A | 2nd | 2025 |
| 16 | English Declamation | Hritik Kumar | VIII A | 1st | 2025 |
| 17 | Hindi Declamation | Delisha Kapoor | VIII A | 2nd | 2025 |
| 18 | Poster | Kavya Chauhan | VIII B | 1st | 2025 |
| 19 | Mono Acting | Pranav Yadav | VII A | 1st | 2025 |
| 20 | Mono Acting | Mohit Kumar | XI C | 3rd | 2025 |
| 21 | Hindi Essay Writing | Chetna Nailwal | VIII B | 5th | 2025 |
| 22 | Best Out of Waste | Chandan Gupta | XI C | 4th | 2025 |
| 23 | English Debate | Anmol Prajapati Aarav Garg |
VIII | 3rd | 2024 |
| 24 | Sculpture | Manik Bhagwat | VIII | 1st | 2024 |
| 25 | English Declamation | Hritik Kumar | VIII A | 3rd | 2024 |
| 26 | Punjabi Poem Recitation | Pratham Malhotra | IX C | 1st | 2024 |
| 27 | Urdu Poem Recitation | Mohd Ayan Hashmi | VIII A | 2nd | 2024 |
| 28 | Hindi Extempore | Tarang Joshi | VIII C | 3rd | 2024 |
| 29 | Hindi Extempore | Shubh Sharma | X | 2nd | 2024 |
| 30 | Hindi Poem Recitation | Jiya Khan | IX A | 3rd | 2024 |
| 31 | Mono Acting | Pranav Yadav | VI | 3rd | 2024 |
| 32 | Mono Acting | Mohit Kumar | X B | 2nd | 2024 |
| 33 | Declamation Hindi | Prathmesh Chopra | VIII A | 1st | 2023 |
| 34 | Poetry Recitation | Rashi | IX A | 2nd | 2023 |
| 35 | Declamation English | Tanmay Sharma | XI | 2nd | 2023 |
| 36 | Hindi Debate | Shubh Sharma Tanishk Gupta |
IX XII |
3rd | 2023 |
| 37 | Declamation Hindi | Kartik Jha | XII | 3rd | 2023 |
| 38 | English Debate | Kaashvi Manocha | XI | 3rd | 2022 |
| 39 | English Essay Writing | Satyam Kumar | XII | 2nd | 2022 |
| 40 | Hindi Extempore (Jr.) | Noor Chawla | VIII B | 3rd | 2022 |
| 41 | Mono Acting (Jr.) | Jiya Khan | VII C | 3rd | 2022 |
| 42 | Percussion | Vanshika | VII | 2nd | 2021 |
| 43 | Vocal Light Music | Abhinav | VIII | 3rd | 2021 |
| 44 | English Poem Recitation | Stuti Singh | VI | 3rd | 2021 |
| 45 | English Declamation (Jr.) | Noor Chawla | VI | 3rd | 2021 |
| 46 | Hindi Extempore | Satyam Kumar | IX | 2nd | 2019 |
| 47 | English Extempore | Tanmay Sharma | VII | 2nd | 2019 |
| 48 | Hindi Declamation | Tanishq Gupta | VIII | 3rd | 2019 |
| 49 | English Slogan Writing | Kartik Jha | VII | 2nd | 2018 |
| 50 | Mono Acting | Aditya Jha | IX | 3rd | 2018 |
| 51 | Hindi Extempore | Satyam Kumar | VIII | 2nd | 2018 |
| 52 | English Extempore | Kartik Jha | VII | 2nd | 2018 |
| 53 | English Slogan Writing | Satyam Kumar | VII | 3rd | 2017 |
| 54 | Hindi Slogan Writing | Shikha Ahlawat | VIII | 2nd | 2016 |
| 55 | Hindi Slogan Writing | Prateekveer Singh | X | 2nd | 2016 |
| 56 | English Extempore | Tushar Basra | XII | 1st | 2016 |
| 57 | Poem Recitation | Mokshi | VII | 3rd | 2016 |
| 58 | Instrumental Music | Priyanka | XI | 3rd | 2016 |
| 59 | English Debate | Tushar Basra Sahil Ghai |
XII | 1st | 2016 |
| 60 | English Debate | Basil Mansuri Harshit Mittal |
VII | Consolation | 2016 |
| 61 | Hindi Extempore | Muskaan Gupta | X | 3rd | 2015 |
| 62 | Hindi slogan writing | Prateekveer Singh | IX | 3rd | 2015 |
| 63 | Mono Acting | Aakash | XI | 1st | 2015 |
| 64 | Semi Classical Song | Priyanka | IX | 2nd | 2015 |
| District level | |||||
|---|---|---|---|---|---|
| S.NO | Name of Event | Student Name as per portal | Class | Achievement | Year |
| 1 | HINDI POEM RECITATION | JIYA KHAN | IX | 2nd | 2024 |
| 2 | MONO ACTING | MOHIT KUMAR | XI | 3rd | 2025 |
| 3 | Punjabi Poem recitation | Pratham Malhotra | IX C | 2nd | 2025 |
| 4 | Mono Acting | Pranav Yadav | VII A | 2nd | 2025 |
| 5 | Mono Acting | Mohit Kumar | XII C | 3rd | 2025 |
| 6 | English Declamation | Hritik Kumar | VIII A | 3rd | 2025 |
| 7 | Poster | Kavya Chauhan | 8B | 2nd | 2025 |
| 8 | English Declamation | Hritik Kumar | VII | 2nd | 2024 |
| 9 | Mono Acting | Pranav Yadav | VI | 3rd | 2024 |
| 10 | Declamation Hindi | Prathmesh Chopra | VIII | 3rd | 2023 |
| 11 | Hindi Extempore (Jr.) | Noor Chawla | VIII | 3rd | 2022 |
| 12 | Vocal light music | Abhinav | VIII | consolation | 2021 |
| 13 | Percussion | Vanshika Rajput | VIII | 2nd | 2021 |
| 14 | Hindi Extempore | Satyam Kumar | IX | 3rd | 2019 |
| 15 | English Extempore | Tanmay Sharma | VII | 3rd | 2019 |
| 16 | Hindi Extempore | Satyam Kumar | VIII | 3rd | 2018 |
| 17 | English Extempore | Tushar Basra | XII | 1st | 2016 |
| 18 | English Debate | Tushar Basra | XII | 3rd | 2016 |
| State level | |||||
|---|---|---|---|---|---|
| S.NO | Name of Event | Student Name as per portal | Class | Achievement | Year |
| 1 | Hindi Extempore | Noor Chawla | VIII | Ist | 2022 |
| 2 | Mono Acting | Aakash | XI | 3rd | 2015 |
| 3 | Semi classical song | Priyanka | IX | 3rd | 2015 |